Sub-processors
Last updated: May 9, 2026
Marketing Campaign System engages the sub-processors listed below to help provide the Service. This list is incorporated into our Data Processing Agreement. We will provide at least 30 days’ prior notice of additions or removals via this page. To receive change notifications by email, subscribe at privacy@marketingcampaignsystem.com.
Authorized Sub-processors
| Provider | Purpose | Data Processed | Processing Location |
|---|---|---|---|
| Neon, Inc. | Managed PostgreSQL database hosting | All production application data | United States, European Union |
| Cloudflare, Inc. | R2 object storage, CDN, DDoS protection | Creative assets, static media, request metadata | Global edge |
| Stripe, Inc. | Payment processing, KYC (Stripe Identity), invoicing | Billing data, payment instruments, identity verification data | United States, Ireland |
| Anthropic, PBC | AI model inference (creative generation, optimization) | Prompts derived from Customer Content; not used to train foundation models | United States |
| OpenAI, L.L.C. | AI model inference (creative generation, embeddings) | Prompts derived from Customer Content; not used to train foundation models | United States |
| Resend, Inc. | Transactional email delivery | Recipient email addresses, message contents | United States |
| Sentry (Functional Software, Inc.) | Application error monitoring | Stack traces, request metadata, scrubbed user identifiers | United States, European Union |
| Axiom Systems, Inc. | Application log aggregation and querying | Application logs with org/user/request identifiers | United States |
| BetterStack (Better Stack Ltd.) | Uptime monitoring and incident management | Endpoint health metadata, on-call contact info | European Union |
| PostHog, Inc. | Product analytics and session insights | Pseudonymized usage events, IP-derived geolocation | United States, European Union |
| Dokploy / hosting provider | Application orchestration and compute hosting | All application data in transit and at rest on compute | European Union |
Third-Party Ad Platforms
When you connect an ad platform to the Service, Marketing Campaign System transmits campaign data to that platform on your instruction. These platforms are independent controllers, not our sub-processors. They include Google LLC (Google Ads), Meta Platforms, Inc. (Meta Ads), TikTok Pte. Ltd. (TikTok Ads), and LinkedIn Corporation (LinkedIn Ads). Your use of each platform is governed by that platform’s own terms and privacy policy.
Affiliates
Marketing Campaign System affiliates (entities under common control) may also process Personal Data on the same terms as Marketing Campaign System. We currently do not have such affiliates; this section will be updated if that changes.
Contact
Questions about our sub-processors? Email privacy@marketingcampaignsystem.com.